Cyclades |
Iraklia-Donousa-Schinousa |
Dilos |
Extension Population Capital
1. Naxos 429,785km2 18.864 Naxos
2. Andros 379,210km2 9.221 Andros
3. Paros 196,308km2 13.715 Paroikia
4. Tinos 194,590km2 8.636 Tinos
5. Milos 158,403km2 4.977 Plaka
6. Kea 131,693km2 2.455 Ioulida
7. Amorgos 121,464km2 1.973 Amorgos
8. Ios 108,713km2 2.024 Ios
9. Kithnos 99,432km2 1.456 Kithnos
10. Mykonos 86,125km2 10.134 Mykonos
11. Syros 84,069km2 21.507 Ermoupoli
12. Santorini 76,190km2 18.883 Fira
13. Serifos 75,207km2 1.420 Serifos
14. Sifnos 73,942km2 2.625 Apollonia
15. Sikinos 41,676km2 273 Sikinos
16. Anafi 38,636km2 271 Anafi
17. Kimolos 37,426km2 910 Kimolos
18. Antiparos 35,090km2 1.211 Antiparos
19. Folegandros 32,384km2 765 Folegandros
20. Iraklia 18,078km2 151 Iraklia
21. Donousa 13,652km2 163 Donousa
22. Schinousa 8,144km2 256 Schinousa
23. Dilos 3,536km2 14 Dilos
No comments:
Post a Comment